Each aluminum profile production line is customized according to customer requirements
Availability: | |
---|---|
Quantity: | |
Each aluminum profile production line is customized according to customer requirements
General Information | ||
1 | Billet diameter | 5'' |
2 | Max billet length | 650mm |
Press basic technical data | ||
1 | Norminal Extrusion force | 1000MT |
2 | Working pressure | 250 kg/cm2 |
3 | Extrusion speed | 0.2--15mm/s |
4 | Main pump | Rexroth |
5 | Main motors | 2 sets of 90KW induction motor |
6 | Dead cycle | less than 19 seconds |
7 | Main mechnanical components | standard or as per customer requests |
8 | PLC , HMI and other electrical components | Siemens or similar brand |
Billet heater with hot log shear | ||
1 | Billet length | 6000mm |
2 | Max capacity | 800 kgs/h |
3 | Billet storage table | Max 15 pcs |
4 | Heating mode | direct heating |
5 | Temperature uniformity | ±10 degrees |
6 | Heating time | 25 mins for rapid billet heater/3 hrs for multi-billet heater |
7 | Hot log shear | 300-700mm |
8 | Billet conveyor to press | to be defined |
9 | Max heating tempearture | 550 degrees |
10 | Highlight of the furnace | durable and energy saving |
11 | With optimum airflow design and perfect refractory material |
Die oven | ||
1 | Heating chamber | dimensions to be confirmed |
2 | Heating mode | electric heated |
3 | Energy saving | |
4 | Door | Auto controlled |
5 | Die quantity per batch | approx 6 pcs |
6 | Complete built with refractory fiber |
Profile handling table | ||
1 | Overall dimensions | customized as per customer's requests |
2 | Belt width | 80mm |
3 | Belt driving | motorized |
4 | Stretcher | 30T, hydraulic controlled |
5 | Finish saw | High precision, with chip collector |
6 | Cut-into-length system | manual/auto controlled |
Puller | ||
1 | Max pulling force | 80 kgs |
2 | Max pulling speed | 60m/min |
3 | Max return speed | 180m/min |
4 | Track length | as per customers' requests |
5 | Driving unit | frequency motor controlled or servo motor. |
6 | Puller head | 1,2 or 3 as per customer requests |
7 | Hot saw | cooperate with press working |
8 | Communication between puller heads | busbar or wifi |
Aging oven | ||
1 | Max capacity | 6 baskets, approx 4-6 tons per batch |
2 | Basket dimensions | 6000*800*600mm |
3 | Door lock | pneumatic locked |
4 | Door | 1 or 2 doors as per requests |
5 | basket carriage | as per customer requests |
6 | Max profile length | 6000mm |
7 | Temperature uniformity | ±5 degrees, after holding 30min |
8 | Heating time | within 90m |
9 | Max temperature | 250 degrees |
1. What's the delivery time of your aluminum extrusion machine?